Version 3.3.49 (9th April 2025)
Added
- .htaccess injection detection:
cPFence now monitors and warns you of any suspicious .htaccess modifications, helping you identify potential malware or redirect injections early.
- New heuristic analysis module (beta):
Our new heuristic engine detects suspicious file behavior and structures, even in unknown or modified malware samples. This feature is in beta, and currently provides email alerts only (no auto actions). Please report any false positives to help us improve it further.
- Owl WatchDog extended to cover more services:
Owl now monitors the following additional services and will auto-restart them on failure and notify you by email:
- SSH
- CRON
- Rspamd
- Postfix
- Dovecot
- Pure-FTP
- New server status tool:
Quickly check the health of your system and services with:
cpfence --server-status
It provides a detailed overview including hostname, resource usage, IPv4/IPv6, running services, and uptime—all in one clear table.
Sample output:
+----------------------------------------+---------------+-----------------------------------------------+
| Check | Status | Details |
+----------------------------------------+---------------+-----------------------------------------------+
| Hostname | OK | server20.test.com |
| Enhance Control Panel | OK | Enhance Version 12.1.0 |
| Operating System | OK | Ubuntu 24.04.2 LTS |
| Kernel Version | OK | 6.8.0-57-generic |
| Server IPv4 | OK | 88.999.777.66 |
| Server IPv6 | OK | 3a01:7f8:c018:646e::1 |
| CPU Usage | OK | 31% |
| Memory Usage | OK | 42% |
| Disk Usage (root) | OK | 34% |
| Disk I/O (sda) | OK | 0.40% |
| Inode Usage (root) | OK | 17% |
| Uptime | OK | 16 hours, 58 minutes |
| Load Averages | OK | 0.75, 0.82, 0.84 |
| orchd.service | NOT INSTALLED | Enhance Orchd |
| appcd.service | ACTIVE | Enhance Appcd v12.1.0 |
| pdns.service | ACTIVE | PowerDNS |
| ssh.service | ACTIVE | OpenSSH Daemon |
| cron.service | ACTIVE | Cron Scheduler |
| postfix.service | ACTIVE | SMTP Server |
| dovecot.service | ACTIVE | IMAP/POP Mail Server |
| rspamd.service | ACTIVE | Spam Filtering |
| pure-ftpd.service | ACTIVE | FTP Server |
| mysql.service | ACTIVE | Database Server |
| Webserver | ACTIVE | OpenLiteSpeed |
+----------------------------------------+---------------+-----------------------------------------------+
- Support access tool:
Need to share temporary access with cPFence support?
cpfence --add-support-key
→ Creates a temporary key valid for 6 hours to allow secure support access.
Improved
- MonitorPro enhancement: now retains uptime history across cPFence upgrades to avoid duplicate alert emails.
Fixed
- Resolved a false positive in the rootkit scanner related to the "bindshell" signature.